- Home
- Departments
- Recreation
- Bey Lea Golf Course
- Green Fees & Cart Prices
Green Fees & Cart Prices
Cart Type | Cost |
---|---|
9 Holes (Tax Included) | $20 |
18 Holes (Tax Included) | $32 |
Single Rider 9 Holes (Tax Included) | $10 |
Single Rider 18 Holes (Tax Included) | $16 |
Hand Cart (Tax Included) | $5 |
Golfer with Resident Card (Toms River Taxpayer)
Fee Type | Cost |
---|---|
Weekdays | $28 |
Weekday Twilight | $17 |
Weekends and Holidays | $35 |
Weekends and Holidays Twilight | $22 |
Juniors | $16 |
Golfer with Resident Senior Card (62 or Older Toms River Taxpayer)
Fee Type | Cost |
---|---|
Weekdays | $20 |
Weekends and Holidays | $35 |
Weekday Twilight | $17 |
Weekends and Holidays Twilight | $22 |
Non-Residents
Fee Type | Cost |
---|---|
Weekdays | $31 |
Weekday Twilight | $20 |
Weekends and Holidays | $35 |
Weekends and Holidays Twilight | $22 |
Juniors | $16 |
Non-Resident Seniors (62 Years of Age or Older)
Fee Type | Cost |
---|---|
Weekdays | $23 |
Weekends and Holidays | $35 |
Weekday Twilight | $20 |
Weekend and Holiday Twilight | $22 |
Twilight Fee Time Changes
Months | Time |
---|---|
May, June, July, August | 3 p.m. |
March, April, September, October | 1 p.m. |
November, December, January, February | Noon |
Rewards Card | Cost |
---|---|
Gold | $199, Receive 40% off all Green Fees for the calendar year |
Silver | $99, Receive 30% off all Green Fees for the calendar year |
Bronze | $49, Receive 20% off all Green Fees for the calendar year |
Fee Type | Cost |
---|---|
Annual Locker Rental | $75 per year |
Resident Registration Card - New | $20 |
Resident Registration Card - Renewal | $15 |